<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things to Know</title>
	<atom:link href="http://oc-coastalproperties.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://oc-coastalproperties.com/weblog</link>
	<description>Orange County Coastal Area Real Estate Blog - Who, What, When, Where &#38; How To</description>
	<lastBuildDate>Wed, 20 Jan 2010 02:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs of Newport Beach Housing Market Rebound</title>
		<link>http://oc-coastalproperties.com/weblog/2010/01/19/signs-of-newport-beach-housing-market-rebound/</link>
		<comments>http://oc-coastalproperties.com/weblog/2010/01/19/signs-of-newport-beach-housing-market-rebound/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:49:41 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">/weblog/?p=574</guid>
		<description><![CDATA[<p>Below are excerpts from an <a href="http://lansner.freedomblogging.com/2010/01/19/socal-sales-shifting-to-pricier-homes/52615/" target="_blank">OC Register article</a> outlining some improvement in the Orange County housing market. It specifically indicates that the Newport Beach market has improved in the upper end of the spectrum.</p>
<blockquote><p>SoCal sales shifting to pricier homes<br />January 19th, 2010, 2:22 pm · posted by Jeff Collins</p>
<p>Home sales in the region shifted to pricier areas last month, pushing December’s overall median home price up 4%, MDA DataQuick reported today.</p>
<p>* Relatively large annual sales gains were recorded last month in such higher-end markets as Beverly Hills, Santa Monica and <strong>Newport Beach</strong> — areas that saw very low sales a year ago.<br />* Some of the more affordable inland areas that saw robust 2008 sales recorded year-over-year declines last month. Those markets included Moreno Valley, Lake Elsinore and Palmdale.<br />* Overall, the Southern California median home price increased to $289,000, the first annual price gain in about 2 1/2 years. It was the highest median sales price since October 2008.<br />* Prices rose in every county but Riverside and San Bernardino.<br />* Sales were up 12.1% to 22,328, the largest number for a December since 2006, DataQuick reported.<br />* Sales were up in every county in the region but Riverside.</p>
</blockquote>
<p>What do you think?</p>
&#8230;]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2010/01/19/signs-of-newport-beach-housing-market-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% Gain in So Cal Home Values by 2012</title>
		<link>http://oc-coastalproperties.com/weblog/2009/10/13/30-gain-in-so-cal-home-values-by-2012/</link>
		<comments>http://oc-coastalproperties.com/weblog/2009/10/13/30-gain-in-so-cal-home-values-by-2012/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:31:05 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">/weblog/?p=522</guid>
		<description><![CDATA[<p>Here are excerpts from the &#8220;<a href="http://www.californiaforecast.com/">California Economic Forecast</a>&#8221; article by Mark Schniepp. It has the most uplifting outlook on the Southern California Housing market that has been published in a long time.</p>
<p>Following are some of the reasons that Mr. Scnhiepp outlines for the recovery to occur.</p>
<blockquote><p>Expected Timeline for Recovery:<br />
Southern California</p>
<ul>
<li>Home prices are stabilizing as foreclosures<br />
decline this year.</li>
<li>Selling values will begin rising again, no less than<br />
one year following the end point (month) of the general<br />
recession in California.</li>
<li>The general economic recovery in California will lag<br />
the nation by one quarter. Consequently, recovery occurs no later than the winter of 2010, with more convincing evidence by the spring of 2010.</li>
<li>Home sales are rising now in Southern Santa Barbara<br />
County for condominiums and for lower priced single family homes. In the Santa Maria Valley, sales are soaring, largely due to fire-sale priced distressed homes. This is also true in the Inland Empire, the Antelope Valley, and Northern Orange County.</li>
<li>More broad-based participation by all price ranges of<br />
the housing market will occur in 2010, providing mortgage rates and credit market conditions remain favorable.</li>
<li>The likelihood that mortgage rates will remain compet-<br />
ive into 2010 is high. The Federal Reserve will unlikely increase<br />
rates over the next 9 months, to insure that&#8230;</li></ul></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2009/10/13/30-gain-in-so-cal-home-values-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Berkshire thinks that it is time to buy</title>
		<link>http://oc-coastalproperties.com/weblog/2009/09/03/warren-buffetts-berkshire-thinks-that-it-is-time-to-buy/</link>
		<comments>http://oc-coastalproperties.com/weblog/2009/09/03/warren-buffetts-berkshire-thinks-that-it-is-time-to-buy/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:28:58 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">/weblog/?p=516</guid>
		<description><![CDATA[<p>Here is an excerpt from a recent <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aiWKNGNQZyNk">Bloomberg article</a> that indicates a continued interest by the Warren Buffett organization in capturing good real estate investments now while the market is still down.</p>
<blockquote><p>Berkshire, Leucadia Join to Acquire Capmark Assets (Update3)</p>
<p>   By Andrew Frye and Pierre Paulden</p>
<p>Sept. 2 (Bloomberg) &#8212; Warren Buffett’s Berkshire Hathaway Inc. and Leucadia National Corp. agreed to pay as much as $490 million for Capmark Financial Group Inc.’s loan-servicing and mortgage business in a bet on the U.S. real estate market.</p>
<p>The partnership of Omaha, Nebraska-based Berkshire and New York-based Leucadia was paid $40 million by Capmark to enter into the agreement, the Horsham, Pennsylvania-based lender said today in a statement. The deal gives Capmark the right to sell the assets later to the venture, known as Berkadia III LLC. Capmark may file for bankruptcy after a $1.6 billion second- quarter loss, the lender said in a separate statement today.</p>
<p>Berkshire has been increasing investments in the U.S. real estate market, buying shares of banks including Wells Fargo &#038; Co., the No. 1 U.S. mortgage lender this year. Yesterday, Berkshire’s real-estate brokerage unit announced it acquired a Chicago-based agency to expand in Illinois.</p>
<p>The Capmark deal “fits with the real estate brokerage they&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2009/09/03/warren-buffetts-berkshire-thinks-that-it-is-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Two-Year Slide, REITs Showing Signs of Recovering</title>
		<link>http://oc-coastalproperties.com/weblog/2009/06/03/after-two-year-slide-reits-showing-signs-of-recovering/</link>
		<comments>http://oc-coastalproperties.com/weblog/2009/06/03/after-two-year-slide-reits-showing-signs-of-recovering/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:59:08 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">/weblog/?p=489</guid>
		<description><![CDATA[<p>In attempting to figure out the direction of the housing market, one needs to consider strategies of the major real estate investors.  <a href="http://www.cnbc.com/id/30983054" >This article from CNBC.com News</a> gives some insight into the thinking of a few major REIT fund investors, where they feel the real estate market is headed and when.</p>
<blockquote><p>
By: Jeff Cox, CNBC.com &#124; 02 Jun 2009 &#124; 02:27 PM ET</p>
<p>After taking a beating for the past two years, real estate investment trusts are regaining popularity with investors looking for bargains and a way to capitalize on an industry rebound.</p>
<p>More commonly known by their acronym, REITs are funds that provide investors with a broad range of investment opportunities while delivering substantial tax breaks to the corporations that set up the vehicles.</p>
<p>Wildly popular in the earlier part of the decade during the real estate boom, REITs nosedived in 2006 and 2007 as the market fell correspondingly.</p>
<p>But recent developments over the past several weeks have sharp-eyed investors again examining REITs as a way to profit from a looming rebound in the industry.</p>
<p>    * REIT Stocks: Long and Short Strategies</p>
<p>And contrary to the growing trend of investors to eschew the traditional buy-and-hold stocks strategy, REITs are being looked at as long-term plays that will&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2009/06/03/after-two-year-slide-reits-showing-signs-of-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In an Economic Downturn, It Pays to Be in the Golden State</title>
		<link>http://oc-coastalproperties.com/weblog/2008/11/18/in-an-economic-downturn-it-pays-to-be-in-the-golden-state/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/11/18/in-an-economic-downturn-it-pays-to-be-in-the-golden-state/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:44:36 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/?p=459</guid>
		<description><![CDATA[<p>For the past several months clients have been coming through my frequent open houses in the Newport Heights community of Newport Beach asking the same question- how is the housing market doing in this area? I have been telling them that the premium properties along the coast have been holding their values far better than their inland counterparts. Here is an <a href="http://www.carealestatejournal.com/newswire/index.cfm?sid=&#38;tkn=&#38;eid=897954&#38;evid=1">article from the California Real Estate Journal</a> ( by Chris Hawkins, a bankruptcy attorney ) which outlines several reasons for the stability of this isolated market segment.</p>
<blockquote><p>But I believe another factor is that the Southern California economy is doing better than many other regional economies around the country. Here are the reasons why I believe that to be the case.</p>
<p>Construction and real estate are hurting here, obviously (and my colleagues and I do see a lot of clients in these fields under financial stress). But other prominent sectors of the regional economy are picking up the slack and softening the blow.</p>
<p>Domestic tourism, although slightly down, is still holding steady in Southern California. Many Americans who used to fly overseas for vacation are staying home due to airline prices, currency valuations and security reasons &#8211; and they are now staying domestic,&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/11/18/in-an-economic-downturn-it-pays-to-be-in-the-golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Coastal Area Accommodations</title>
		<link>http://oc-coastalproperties.com/weblog/2008/10/31/orange-county-coastal-area-accommodations/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/10/31/orange-county-coastal-area-accommodations/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:37:43 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Coastal Area Activities]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/?p=451</guid>
		<description><![CDATA[<p>Anyone contemplating the purchase of a home in the Orange County coastal area may want to consider staying at one of the areas fine hotels for a few days to explore all that the community has to offer. The following <a href="http://www.theoceanfrontca.com/pdf/oc-ritz-carlton.pdf">article from the OCeanfront web-site</a> outlines a little about the most luxurious of these hotels. In addition the <a href="http://www.theoceanfrontca.com/">OCeanfront</a> web-site is an excellent place to learn about accommodations and resort activities in the Orange County coastal area.</p>
<blockquote><p><strong>TWO ELITE PROPERTIES ARE ADDED TO THE OCEANFRONT DESTINATION MARKETING ALLIANCE</strong></p>
<p>The Ritz-Carlton, Laguna Niguel And The Resort at Pelican Hill To Participate In The Promotion Of Coastal Orange County</p>
<p>THE OCEANFRONT, ORANGE COUNTY, Calif. – The Ritz-Carlton, Laguna Niguel and the Resort at Pelican Hill (set to open in December of this year) recently joined The OCeanfront, an exclusive destination marketing alliance organized to promote Orange County, California’s most prestigious coastal destinations, according to an announcement by Blaise Bartell, chairman of The OCeanfront. The OCeanfront alliance now consists of the area’s 12 leading hotels and resorts, golf club operators, shopping venues and convention and visitors bureaus spanning<br />
the 42-mile stretch of coastline from Huntington Beach to Dana Point.</p>
<p>“The addition of The Ritz-Carlton, Laguna Niguel and The Resort at&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/10/31/orange-county-coastal-area-accommodations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises</title>
		<link>http://oc-coastalproperties.com/weblog/2008/09/27/builder-confidence-rises/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/09/27/builder-confidence-rises/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:37:39 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/09/27/builder-confidence-rises/</guid>
		<description><![CDATA[<p>According to an <a href="http://www.nahb.org/news_details.aspx?newsID=7830">article by the National Association of Home Builders</a> builder confidence rises for the the first time in seven months.</p>
<blockquote><p>September 16, 2008 &#8211; Builder confidence in the market for newly built single-family homes rose for the first time in seven months this September, according to the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. The HMI gained two points to 18, rising from its record low of the previous two months.</p>
<p>“Builders have several reasons to be more optimistic at this time,” noted NAHB President Sandy Dunn, a home builder from Point Pleasant, W.Va. “Many are sensing that home sales are nearing a turning point with the support of the newly enacted first-time home buyer tax credit. Meanwhile, with the government’s explicit backing of Fannie Mae and Freddie Mac now assured, this should help keep mortgage rates at very favorable levels going forward.”</p>
<p>Following the Treasury Department’s announcement that it was placing mortgage giants Fannie Mae and Freddie Mac into conservatorship last week, the average rate on 30-year fixed-rate conforming home mortgages declined by nearly half a percentage point, falling to below 6 percent for the first time in several months. Market responses to the Lehman Brothers&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/09/27/builder-confidence-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Beach &#8211; El Moro state camping ground being constructed</title>
		<link>http://oc-coastalproperties.com/weblog/2008/08/26/laguna-beach-el-moro-state-camping-ground-being-constructed/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/08/26/laguna-beach-el-moro-state-camping-ground-being-constructed/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:18:33 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Coastal Area Activities]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/08/26/laguna-beach-el-moro-state-camping-ground-being-constructed/</guid>
		<description><![CDATA[<p>Have you been wondering what is being developed on the ocean side of the Pacific Coast Highway as you enter Laguna Beach from the north? Here is an <a href="http://travel.latimes.com/articles/la-trw-elmorro25-2008aug25">article from the Los Angeles Times</a> that explains the development &#8211;</p>
<blockquote><p>El Morro Village: Unpaving paradise near Laguna Beach</p>
<p>Two years after El Morro Village was finally vacated, construction has begun on the state&#8217;s first new coastal campground in decades.</p>
<p>By Susannah Rosenblatt, Los Angeles Times Staff Writer<br />
10:47 AM PDT, August 25, 2008</p>
<p>El Morro Village: Unpaving paradise</p>
<p>All that&#8217;s left of the 295 seaside trailers just north of Laguna Beach, once festooned with flowerpots and tidy patios, are some crumbling concrete slabs. And memories.</p>
<p>Dump trucks and earthmovers are scraping across 35 acres of canyon and beach, transforming the funky little enclave that was El Morro Village into Southern California&#8217;s first coastal campground in two decades.</p>
<p>State parks officials and environmentalists trumpet the $12-million construction project, which began last month, as a victory for public access and the preservation of pristine Orange County coastline.</p>
<p>&#8220;Tens of thousands of added Californians and people from all across the nation can now enjoy this spot of Southern California paradise,&#8221; said state parks spokesman Roy Stearns. &#8220;It opens up a whole new coastal ocean&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/08/26/laguna-beach-el-moro-state-camping-ground-being-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Housing Slump at a Bottom? &#8211; WSJ.com</title>
		<link>http://oc-coastalproperties.com/weblog/2008/05/07/is-housing-slump-at-a-bottom-wsjcom/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/05/07/is-housing-slump-at-a-bottom-wsjcom/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:15:44 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/05/07/is-housing-slump-at-a-bottom-wsjcom/</guid>
		<description><![CDATA[<p>Here is more up-beat housing market news in this <a href="http://online.wsj.com/article/SB121010993704671887.html">article from the Wall Street Journal.</a></p>
<blockquote><p>R.O.I.<br />
By BRETT ARENDS</p>
<p>Is Housing Slump at a Bottom?<br />
May 6, 2008 7:28 p.m.</p>
<p>Is it time, at long last, to head down to Florida to start looking at homes?</p>
<p>Maybe.</p>
<p>And the nearby chart shows one reason why.</p>
<p>It comes from Wellesley College Prof. Karl E. Case, one of the leading experts on the housing market in the country. And it suggests we may be at, or near, the bottom of the housing crash.</p>
<p>Of course, even if he&#8217;s wrong we won&#8217;t know for sure for many months.</p>
<p>But new housing starts have at last slumped below the seemingly magical one million mark. That happened in March. Every time that has happened in the last 50 years, it proved to be the bottom of a recession.</p>
<p>&#8220;It is really remarkable how much where we are today looks like the bottom we&#8217;ve had in the last three cycles,&#8221; Mr. Case says. &#8220;Every time we&#8217;ve gone below a million starts, the market has cleared at that moment.&#8221;</p>
<p>There is no guarantee this market will be the same but the similarities with the past are striking. Each boom peaked at around the same level of 2.5 million starts&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/05/07/is-housing-slump-at-a-bottom-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Crisis Is Over &#8211; WSJ.com</title>
		<link>http://oc-coastalproperties.com/weblog/2008/05/06/the-housing-crisis-is-over-wsjcom/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/05/06/the-housing-crisis-is-over-wsjcom/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:37:54 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/05/06/the-housing-crisis-is-over-wsjcom/</guid>
		<description><![CDATA[<p>Here is an <a href="http://online.wsj.com/article/SB121003604494869449.html?mod=opinion_main_commentaries" >article from the Wall Street Journal </a>which provides another indication that the housing market is starting to recover.</p>
<blockquote><p>OPINION</p>
<p>The Housing Crisis Is Over<br />
By CYRIL MOULLE-BERTEAUX<br />
May 6, 2008; Page A23</p>
<p>The dire headlines coming fast and furious in the financial and popular press suggest that the housing crisis is intensifying. Yet it is very likely that April 2008 will mark the bottom of the U.S. housing market. Yes, the housing market is bottoming right now.</p>
<p>How can this be? For starters, a bottom does not mean that prices are about to return to the heady days of 2005. That probably won&#8217;t happen for another 15 years. It just means that the trend is no longer getting worse, which is the critical factor.</p>
<p>Most people forget that the current housing bust is nearly three years old. Home sales peaked in July 2005. New home sales are down a staggering 63% from peak levels of 1.4 million. Housing starts have fallen more than 50% and, adjusted for population growth, are back to the trough levels of 1982.</p>
<p>Furthermore, residential construction is close to 15-year lows at 3.8% of GDP; by the fourth quarter of this year, it will probably hit the lowest level ever. So&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/05/06/the-housing-crisis-is-over-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zell Sees Start of Housing Recovery in the Spring</title>
		<link>http://oc-coastalproperties.com/weblog/2008/03/15/zell-sees-start-of-housing-recovery-in-the-spring/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/03/15/zell-sees-start-of-housing-recovery-in-the-spring/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:11:51 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/03/15/zell-sees-start-of-housing-recovery-in-the-spring/</guid>
		<description><![CDATA[<p>Here is a <a href="http://www.cnbc.com/id/23350846/">brief article</a> about an interview with real estate investor Sam Zell on CNBC &#8220;Squawk Box&#8221;.</p>
<blockquote><p>By CNBC.com &#124; 26 Feb 2008 &#124; 09:43 AM ET</p>
<p>The US economy will avoid recession as the housing market begins to recover this spring, according to billionaire investor Sam Zell.</p>
<p>Speaking on &#8220;Squawk Box&#8221; this morning, Zell attributed much of the current economic troubles to fear-mongering and politicking by Democratic presidential contenders Hillary Rodham Clinton and Barack Obama.</p>
<p>&#8220;Obviously what we have going on is an attempt to create a self-fulfilling prophecy,&#8221; said Zell, chairman of Equity Investments Group and owner of the Chicago Cubs, Chicago Tribune, Los Angeles Times and other companies. &#8220;We have two Democratic candidates who are vying with each other to describe the economic situation worse.</p>
<p>&#8220;The reality is that if you live on Wall Street and you&#8217;re in the credit markets the world couldn&#8217;t be worse. If you&#8217;re a farmer and you&#8217;re getting $25 for your wheat, you&#8217;re having a great time. If you&#8217;re a CEO and you&#8217;ve got a balance sheet that&#8217;s bullet-proof, you&#8217;re in a great position. This whole thing is way out of control, way out of hand.&#8221;</p>
<p>Zell said that although he doesn&#8217;t try to pick bottoms in markets&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/03/15/zell-sees-start-of-housing-recovery-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hint of Upturn in California Housing Market</title>
		<link>http://oc-coastalproperties.com/weblog/2008/03/14/hint-of-upturn-in-california-housing-market/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/03/14/hint-of-upturn-in-california-housing-market/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:33:41 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/03/14/hint-of-upturn-in-california-housing-market/</guid>
		<description><![CDATA[<p>A <a href="http://www.uclaforecast.com/contents/archive/media_3_08_1.asp">press release </a>from the UCLA Anderson 2008 first quarterly report contains the following encouraging news about the California housing market in the latter part of 2008 and through 2009:</p>
<blockquote><p>Our no-recession forecast remains nervously intact. We see a lot of problems in the first half of 2008, as housing remains a drag on GDP growth and weakness in personal consumption contributes as well,&#8221; he writes. &#8220;We expect one quarter of negative GDP growth. The Fed continues to dish out good news for Wall Street with ever lower interest rates. The labor market is sluggish and unemployment elevates to 5.5 percent by the end of 2008. <strong>But the housing drag on GDP dissipates in the second half of the year and a normal economy returns in 2009</strong>.</p></blockquote>
<p>This brief quote gives a glimpse of light at the end of the current housing crises tunnel from the generally pessimistic outlook of the Anderson Reports.</p>
]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/03/14/hint-of-upturn-in-california-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Housing Prices Increase Again</title>
		<link>http://oc-coastalproperties.com/weblog/2008/01/21/newport-beach-housing-prices-increase-again/</link>
		<comments>http://oc-coastalproperties.com/weblog/2008/01/21/newport-beach-housing-prices-increase-again/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:23:59 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2008/01/21/newport-beach-housing-prices-increase-again/</guid>
		<description><![CDATA[<p>Here is an interesting excerpt from yet another depressing <a href="http://www.car.org/index.php?id=MzgwNzU=">article issued December 21, 2007 </a>by the California Association of Realtors.</p>
<blockquote>
<ul>
<li>Statewide, the 10 cities and communities with the highest median home prices in California during November 2007 were: <strong>Newport Beach, $1,400,000</strong>; Saratoga, $1,300,000; Santa Monica, $1,100,000; Cupertino, $1,074,090; Santa Barbara, $1,065,000; Danville, $1,021,000; Yorba Linda, $910,000; San Clemente, $870,000; Redwood City, $822,500 and San Francisco, $814,500.</li>
<li>Statewide, the 13* cities and communities with the greatest median home price increases in November 2007 compared with the same period a year ago were: San Juan Capistrano, 42.3 percent; <strong>Newport Beach, 31.5 percent</strong>; Santa Monica, 29.4 percent; Mountain View, 18 percent; Cupertino, 18 percent; Truckee, 10.2 percent; Redwood City, 9.7 percent; Yorba Linda, 9.6 percent; Santa Barbara, 7.5 percent; Moorpark, 7.2 percent; San Francisco, 7.2 percent; Pasadena, 7.2 percent; and Los Angeles, 5.8 percent.</li>
</ul>
</blockquote>
<p>This is just another indication that prices of property located in desirable areas continue to hold steady or increase even during the current real estate downturn.</p>
]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2008/01/21/newport-beach-housing-prices-increase-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach to acquire additional land on back bay</title>
		<link>http://oc-coastalproperties.com/weblog/2007/12/14/newport-beach-to-acquire-additional-land-on-back-bay/</link>
		<comments>http://oc-coastalproperties.com/weblog/2007/12/14/newport-beach-to-acquire-additional-land-on-back-bay/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 00:45:21 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Coastal Area Activities]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2007/12/14/newport-beach-to-acquire-additional-land-on-back-bay/</guid>
		<description><![CDATA[<p>Here is an article from the <a href="http://www.dailypilot.com/articles/2007/12/14/politics/dpt-irvineco14.txt">Daily Pilot</a> which outlines a proposed land exchange with the Irvine Company. The parcel is four acres on the waterfront of the back bay just below the Castaways development.</p>
<blockquote><p>Newport Beach city officials say the acquisition of a 4-acre piece of land on East Coast Highway with access to Upper Newport Bay as part of a multi-million-dollar development agreement with the Irvine Co. is a boon for the city.</p>
<p>“I think we’ll look back on it, and this will be one of the major benefits of this deal,” said Councilman Steve Rosansky, who helped broker the Irvine Co. deal, along with Mayor Ed Selich. “It’s one of the last pieces of undeveloped land on the waterfront.”<a href="http://www.dailypilot.com/articles/2007/12/14/politics/dpt-irvineco14.txt">[read more...]</a></p>
</blockquote>
]]></description>
		<wfw:commentRss>http://oc-coastalproperties.com/weblog/2007/12/14/newport-beach-to-acquire-additional-land-on-back-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices in Newport Beach Hold Steady</title>
		<link>http://oc-coastalproperties.com/weblog/2007/11/29/housing-prices-in-newport-beach-hold-steady/</link>
		<comments>http://oc-coastalproperties.com/weblog/2007/11/29/housing-prices-in-newport-beach-hold-steady/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:54:05 +0000</pubDate>
		<dc:creator>Allan Heller</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://oc-coastalproperties.com/weblog/2007/11/29/housing-prices-in-newport-beach-hold-steady/</guid>
		<description><![CDATA[<p>Here is an interesting excerpt from the another depressing <a href="http://www.car.org/index.php?id=MzgwMTM=">article issued November 28, 2007</a> by the California Association of Realtors.</p>
<blockquote>
<ul>
<li>Statewide, the 10 cities and communities with the highest median home prices in California during October 2007 were: <strong>Newport Beach, $1,575,000</strong>; Santa Barbara, $1,275,000; Cupertino, $1,033,000; Danville, $1,017,500; Los Gatos, $1,005,000; San Carlos, $927,500; Redwood City, $912,000; San Ramon, $835,000; San Clemente, $832,500; and San Mateo, $829,500.</li>
