Search Keyphrases (Top 10) Full list | |
| 59 different keyphrases | Search | Percent |
| corona del mar cameo heights real estate | 4 | 5.4 % |
| cheap oceanfront docks for sale | 4 | 5.4 % |
| balboa | 4 | 5.4 % |
| the city of orange.org | 2 | 2.7 % |
| elite area in santa monica beach real estate for sale | 2 | 2.7 % |
| orange county california city limits | 2 | 2.7 % |
| 723 cameo highlands | 2 | 2.7 % |
| 321 fullerton newport beach ca | 2 | 2.7 % |
| 2 linda isle | 2 | 2.7 % |
| homes for sale on lido isle newport beach | 1 | 1.3 % |
| Other phrases | 49 | 66.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 156 different keywords | Search | Percent |
| beach | 19 | 5.5 % |
| newport | 18 | 5.2 % |
| estate | 11 | 3.2 % |
| real | 11 | 3.2 % |
| corona | 9 | 2.6 % |
| sale | 8 | 2.3 % |
| for | 8 | 2.3 % |
| orange | 7 | 2 % |
| county | 7 | 2 % |
| cameo | 6 | 1.7 % |
| Other words | 238 | 69.5 % |
|
|